0755-23357854
| Each country recommends tax declaration: | |||
| America | |||
| 國家 | Mail items exempt from VAT | The value of the mailed item exceeds | Related links |
| Product value cap 1 | VAT rate payable within time 2 | ||
| USD 200 (import tax) | Please refer to the related link | 連結 | |
| Canada | CAD 20 | 6% | 連結 |
| British pound 18 yuan | 17.50% | 連結 | |
| Germany | EUR 22 | 19% | 連結 |
| France | EUR 22 | 19.60% | 連結 |
| Italy | EUR 22 | 20% | 連結 |
| Ireland | EUR 22 | 21% | 連結 |
| Other EU member states | EUR 22 | 15-25% | 連結 |
| Singapore | SGD 400 | 5% | 連結 |
| Australia | AUD 1,000 | 10% | 連結 |
| New Zealand | NZD 50 | 12.50% | 連結 |
| Japan | Yen 16,666 (if business Product, the postage must be included) | 5% | 連結 |
| China | RMB 50 | Please refer to the related link | 連連結(只提供中文版) |
| Remark: | |||
| 1. If the value of mailed items exceeds this limit, value-added tax will be exempted. | |||
| 2. The value-added tax payable varies depending on the item. For details, please refer to the relevant link. | |||
| 3.The above is for reference only, please refer to the relevant links for accurate information. | |||
Enter your phone number to get more program introduction